top of page
Access
Meeting Rooms
Jl. T. Panglima Nyak Makam, Banda Aceh
Aceh 23117 - Indonesia
Tel: +62-651-755-5888
HP: +62 811 671 7799
Email: reservation@hermespalacehotel.com
Title | Level | Size | Dimension | Theatre | Round Table | Classroom | Boardroom | U-Shaped |
---|---|---|---|---|---|---|---|---|
Aceh 1 | 1st | 144 | 18x8 | 155 | 100 | 80 | 60 | 70 |
Aceh 2 | 1st F | 162 | 18 x 9 | 200 | 110 | 90 | 80 | 90 |
Aceh 3 | 1st F | 144 | 18 x 8 | 155 | 100 | 80 | 60 | 70 |
Aceh BallRoom | 1st | 450 | 25x18 | 600 | 300 | 250 | 250 | 250 |
Lambhuk | Ground F | 70 | 5 x 14 | 60 | 40 | 30 | 30 | 35 |
Lampineung | 1st F | 93 | 17 x 5 | 100 | 80 | 70 | 60 | 60 |
Lhokme | Ground F | 140 | 14 x 10 | 190 | 120 | 100 | 70 | 90 |
Medina 1 | 2nd F | 49 | 7 x 7 | 55 | 40 | 30 | 30 | 25 |
Medina 2 | 2nd F | 35 | 5 x 7 | 30 | 20 | 20 | 20 | 20 |
Medina 3 | 2nd F | 35 | 5 x 7 | 30 | 20 | 24 | 20 | 20 |
Medina 4 | 2nd F | 25 | 5 x 5 | 15 | 10 | 14 | 10 | 10 |
PDR | 1st F | 30 | 7 x 5 | 30 | 20 | 10 | 20 | 20 |
PDR 1 | 1st F | 15 | 5 x 3,70 | 10 | 10 | 15 | 10 | 10 |
PDR 2 | 1st F | 15 | 5 x 3,70 | 10 | 10 | 15 | 10 | 10 |
Serambi Hall | Ground F | 132 | 11 x 12 | 70 | 60 | 50 | 40 | 40 |
bottom of page